- MAXIMUM COVERAGE: Cleans up to 1,000 sq ft in one hr, 500 sq ft in 30 min, 250 sq ft in 15 min. [*Based on average CADR for pollen, smoke and dust when operating at fan setting 3. Assumes closed room with 8 ft ceiling.] Perfect for medium size rooms.Noise level for speed 1 (dB) : 31.5 dB, Noise level for speed 2 (dB) : 39.4 dB, Noise level for speed 3 (dB) : 51.4 dB
- HEPA H13 FILTRATION: Trusted to remove 99.7% of harmful particles including allergens, odors, VOCs, smoke, pollen, pet dander, dust, smog, contaminants, and more down to 0 1 microns in size. Captures finer particles than HEPA H11 (0 3 microns)
- ULTRA QUIET: Choose from 3 fan speeds, with the lowest setting operating virtually silent. Runs at 110 Volts at a min noise level of 35dB and max of 51dB. For the most discreet operation, enable sleep mode to completely dim the unit's panel lights
- EASY TO USE FEATURES: Includes a sleek touch screen operation panel with 0-8 hour timer, fan speed, sleep mode, filter replacement indicator, and child lock, great for both kids and pets
- QUALITY TESTED & BACKED: CARB, ETL, and Energy Star certified. Backed by a USA registered Lifetime Warranty when genuine Medify replacement filters are used. The replacement filter (B0859NYXTW) lasts 2,500 hours or about 3-4 months
Product Description
1 Wildfire Smoke 2 Pet Hair & Dander 3 Dust & Pollen 4 Smog & Pollution 5 Lingering Odors
Certified by Energy Star, ETL, CARB, and AHAM in 2023.
Premium Air Quality Products
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
Customer Reviews | 4.6 out of 5 stars 16,859 | 4.7 out of 5 stars 1,801 | 4.6 out of 5 stars 22,942 | 4.6 out of 5 stars 16,859 | 4.6 out of 5 stars 22,942 | 4.6 out of 5 stars 16,859 | 4.0 out of 5 stars 385 |
Price | $99.99$99.99 | $39.99$39.99 | $199.99$199.99 | $242.99$242.99 | $549.99$549.99 | $460.99$460.99 | — |
Coverage Area* | 825 sq ft every 60 minutes | 825 sq ft every 60 minutes | 1,793 sq ft every 60 minutes | 2,640 sq ft every 60 minutes | 4,455 sq ft every 60 minutes | 4,102 sq ft every 60 minutes | 555 sq ft every 60 minutes |
CADR** | 230 m3/h | 230 m3/h | 380 m3/h | 500 m3/h | 950 m3/h | 930 m3/h | 150 m3/h |
Filter Type | True HEPA H13 | True HEPA H13 | True HEPA H13, H14 available | True HEPA H13, H14 available | True HEPA H13, H14 available | True HEPA H14 | True HEPA H13 |
Filter Efficiency | 99.9% down to 0.1 microns | 99.9% down to 0.1 microns | 99.9% down to 0.1 microns | 99.9% down to 0.1 microns | 99.9% down to 0.1 microns | 99.99% down to 0.1 microns | 99.9% down to 0.1 microns |
Filter Lifespan | 3-4 months | 3-4 months | 4-5 months | 3-4 months | 4-5 months | 4-5 months | 4 months |
Min - Max Noise Level | 19.8 - 49.3 dB | — | 40.5 - 53.3 dB | 29.1 - 58.7 dB | 35.8 - 56.5 dB | 22.4 - 51.7 dB | 53 dB Max |
Option with UV Light | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ | ✘ |
MA-25 Air Purifier with H13 True HEPA Filter | 500 Sq Ft Coverage | for Allergen
SKU: 0e548ae8-d392-421f-9e48-6ff0f35071af
$265.66Price
Excluding Sales Tax |